Parent Directory
|
Revision Log
Revision 2 - (view) (download)
| 1 : | amedrano | 2 | EESchema Schematic File Version 2 date Fri 16 Apr 2010 11:56:46 AM VET |
| 2 : | LIBS:power | ||
| 3 : | LIBS:_onsemi | ||
| 4 : | LIBS:_fairchild | ||
| 5 : | LIBS:Atmega8-16PI | ||
| 6 : | LIBS:device | ||
| 7 : | LIBS:conn | ||
| 8 : | LIBS:linear | ||
| 9 : | LIBS:regul | ||
| 10 : | LIBS:74xx | ||
| 11 : | LIBS:cmos4000 | ||
| 12 : | LIBS:adc-dac | ||
| 13 : | LIBS:memory | ||
| 14 : | LIBS:xilinx | ||
| 15 : | LIBS:special | ||
| 16 : | LIBS:microcontrollers | ||
| 17 : | LIBS:dsp | ||
| 18 : | LIBS:microchip | ||
| 19 : | LIBS:analog_switches | ||
| 20 : | LIBS:motorola | ||
| 21 : | LIBS:texas | ||
| 22 : | LIBS:intel | ||
| 23 : | LIBS:audio | ||
| 24 : | LIBS:interface | ||
| 25 : | LIBS:digital-audio | ||
| 26 : | LIBS:philips | ||
| 27 : | LIBS:display | ||
| 28 : | LIBS:cypress | ||
| 29 : | LIBS:siliconi | ||
| 30 : | LIBS:contrib | ||
| 31 : | LIBS:valves | ||
| 32 : | LIBS:cap-master | ||
| 33 : | LIBS:k-duemilanove-cache | ||
| 34 : | EELAYER 24 0 | ||
| 35 : | EELAYER END | ||
| 36 : | $Descr User 14000 8500 | ||
| 37 : | Sheet 1 1 | ||
| 38 : | Title "k-Arduino Duemilanove" | ||
| 39 : | Date "15 apr 2010" | ||
| 40 : | Rev "0.1" | ||
| 41 : | Comp "Fundación CENDITEL" | ||
| 42 : | Comment1 "Basado en diseño original de Arduino Duemilanove hecho en Eagle" | ||
| 43 : | Comment2 "Por: Ing. Alberto Medrano" | ||
| 44 : | Comment3 "" | ||
| 45 : | Comment4 "" | ||
| 46 : | $EndDescr | ||
| 47 : | Text Label 2600 3300 0 60 ~ 0 | ||
| 48 : | VIN | ||
| 49 : | Wire Wire Line | ||
| 50 : | 2950 6150 2350 6150 | ||
| 51 : | Wire Wire Line | ||
| 52 : | 8500 2450 8500 2550 | ||
| 53 : | Connection ~ 11600 3350 | ||
| 54 : | Wire Wire Line | ||
| 55 : | 10750 2300 11600 2300 | ||
| 56 : | Wire Wire Line | ||
| 57 : | 11600 2300 11600 4350 | ||
| 58 : | Connection ~ 1800 3550 | ||
| 59 : | Wire Wire Line | ||
| 60 : | 1700 3550 1800 3550 | ||
| 61 : | Wire Wire Line | ||
| 62 : | 11100 5050 11550 5050 | ||
| 63 : | Wire Wire Line | ||
| 64 : | 11100 5250 11550 5250 | ||
| 65 : | Wire Wire Line | ||
| 66 : | 11100 5450 11550 5450 | ||
| 67 : | Wire Wire Line | ||
| 68 : | 11550 5650 11100 5650 | ||
| 69 : | Wire Wire Line | ||
| 70 : | 9950 2400 9350 2400 | ||
| 71 : | Connection ~ 4300 3300 | ||
| 72 : | Wire Wire Line | ||
| 73 : | 3500 3650 3500 3750 | ||
| 74 : | Wire Wire Line | ||
| 75 : | 4300 3400 4300 3200 | ||
| 76 : | Connection ~ 2400 3300 | ||
| 77 : | Wire Wire Line | ||
| 78 : | 2900 3300 2900 3400 | ||
| 79 : | Wire Wire Line | ||
| 80 : | 2400 3800 2400 3900 | ||
| 81 : | Wire Wire Line | ||
| 82 : | 9550 2300 9950 2300 | ||
| 83 : | Connection ~ 6450 3850 | ||
| 84 : | Wire Wire Line | ||
| 85 : | 6450 3550 6450 4150 | ||
| 86 : | Wire Wire Line | ||
| 87 : | 12700 4050 12900 4050 | ||
| 88 : | Wire Wire Line | ||
| 89 : | 12400 4850 12400 5450 | ||
| 90 : | Wire Wire Line | ||
| 91 : | 12400 4850 11200 4850 | ||
| 92 : | Wire Wire Line | ||
| 93 : | 12750 4350 12850 4350 | ||
| 94 : | Wire Wire Line | ||
| 95 : | 12300 3050 11300 3050 | ||
| 96 : | Wire Wire Line | ||
| 97 : | 12300 3250 11500 3250 | ||
| 98 : | Wire Wire Line | ||
| 99 : | 12300 3450 11700 3450 | ||
| 100 : | Connection ~ 12200 4050 | ||
| 101 : | Wire Wire Line | ||
| 102 : | 11900 4050 12300 4050 | ||
| 103 : | Connection ~ 11800 4350 | ||
| 104 : | Wire Wire Line | ||
| 105 : | 11700 3450 11700 4450 | ||
| 106 : | Wire Wire Line | ||
| 107 : | 11700 4450 11100 4450 | ||
| 108 : | Wire Wire Line | ||
| 109 : | 11500 3250 11500 4250 | ||
| 110 : | Wire Wire Line | ||
| 111 : | 11500 4250 11100 4250 | ||
| 112 : | Wire Wire Line | ||
| 113 : | 11300 3050 11300 4050 | ||
| 114 : | Wire Wire Line | ||
| 115 : | 13350 4850 13350 4750 | ||
| 116 : | Wire Wire Line | ||
| 117 : | 13350 4750 13150 4750 | ||
| 118 : | Wire Wire Line | ||
| 119 : | 11300 4650 11300 4750 | ||
| 120 : | Wire Wire Line | ||
| 121 : | 11300 4650 11100 4650 | ||
| 122 : | Wire Wire Line | ||
| 123 : | 12650 5400 12650 5450 | ||
| 124 : | Connection ~ 10000 3050 | ||
| 125 : | Wire Wire Line | ||
| 126 : | 10000 2950 10000 3050 | ||
| 127 : | Wire Wire Line | ||
| 128 : | 10200 3250 10200 3050 | ||
| 129 : | Wire Wire Line | ||
| 130 : | 10200 3050 9800 3050 | ||
| 131 : | Wire Wire Line | ||
| 132 : | 9800 3050 9800 3250 | ||
| 133 : | Wire Wire Line | ||
| 134 : | 10100 6450 10100 6650 | ||
| 135 : | Wire Wire Line | ||
| 136 : | 8300 4650 8700 4650 | ||
| 137 : | Wire Wire Line | ||
| 138 : | 8300 4450 8700 4450 | ||
| 139 : | Wire Wire Line | ||
| 140 : | 8300 4250 8700 4250 | ||
| 141 : | Wire Wire Line | ||
| 142 : | 7350 3550 7800 3550 | ||
| 143 : | Wire Wire Line | ||
| 144 : | 8300 4150 8700 4150 | ||
| 145 : | Wire Wire Line | ||
| 146 : | 8400 4050 8400 3750 | ||
| 147 : | Wire Wire Line | ||
| 148 : | 8400 3750 8300 3750 | ||
| 149 : | Wire Wire Line | ||
| 150 : | 5000 5350 5000 4150 | ||
| 151 : | Wire Wire Line | ||
| 152 : | 6450 4150 6300 4150 | ||
| 153 : | Wire Wire Line | ||
| 154 : | 6450 3850 6350 3850 | ||
| 155 : | Wire Wire Line | ||
| 156 : | 5800 4150 5800 4450 | ||
| 157 : | Wire Wire Line | ||
| 158 : | 5800 4450 5700 4450 | ||
| 159 : | Wire Wire Line | ||
| 160 : | 4800 5050 5500 5050 | ||
| 161 : | Wire Wire Line | ||
| 162 : | 4800 5750 5100 5750 | ||
| 163 : | Wire Wire Line | ||
| 164 : | 5100 5750 5100 6050 | ||
| 165 : | Wire Wire Line | ||
| 166 : | 5100 6050 5200 6050 | ||
| 167 : | Wire Wire Line | ||
| 168 : | 5550 5650 4800 5650 | ||
| 169 : | Wire Wire Line | ||
| 170 : | 5550 5450 4800 5450 | ||
| 171 : | Wire Wire Line | ||
| 172 : | 5000 4450 5100 4450 | ||
| 173 : | Wire Wire Line | ||
| 174 : | 5000 5350 4800 5350 | ||
| 175 : | Connection ~ 950 6050 | ||
| 176 : | Wire Wire Line | ||
| 177 : | 1550 6050 950 6050 | ||
| 178 : | Wire Wire Line | ||
| 179 : | 950 5450 950 5350 | ||
| 180 : | Wire Wire Line | ||
| 181 : | 950 5350 1300 5350 | ||
| 182 : | Wire Wire Line | ||
| 183 : | 2150 5850 2150 5600 | ||
| 184 : | Wire Wire Line | ||
| 185 : | 2950 5650 2650 5650 | ||
| 186 : | Wire Wire Line | ||
| 187 : | 2950 5350 2050 5350 | ||
| 188 : | Wire Wire Line | ||
| 189 : | 1300 5600 1200 5600 | ||
| 190 : | Wire Wire Line | ||
| 191 : | 2150 5500 2150 5250 | ||
| 192 : | Wire Wire Line | ||
| 193 : | 2150 5500 2050 5500 | ||
| 194 : | Connection ~ 2750 5650 | ||
| 195 : | Connection ~ 2750 4900 | ||
| 196 : | Wire Wire Line | ||
| 197 : | 2950 4900 2750 4900 | ||
| 198 : | Wire Wire Line | ||
| 199 : | 4200 6850 4200 7050 | ||
| 200 : | Wire Wire Line | ||
| 201 : | 3900 6850 3900 7050 | ||
| 202 : | Wire Wire Line | ||
| 203 : | 3600 6850 3600 7050 | ||
| 204 : | Wire Wire Line | ||
| 205 : | 800 7700 700 7700 | ||
| 206 : | Wire Wire Line | ||
| 207 : | 700 7700 700 7600 | ||
| 208 : | Wire Wire Line | ||
| 209 : | 1400 7700 1300 7700 | ||
| 210 : | Connection ~ 6300 6050 | ||
| 211 : | Wire Wire Line | ||
| 212 : | 6300 5950 6300 6450 | ||
| 213 : | Wire Wire Line | ||
| 214 : | 6300 6450 6200 6450 | ||
| 215 : | Wire Wire Line | ||
| 216 : | 12650 4800 12650 4750 | ||
| 217 : | Wire Wire Line | ||
| 218 : | 6300 6050 6200 6050 | ||
| 219 : | Wire Wire Line | ||
| 220 : | 5700 6050 5600 6050 | ||
| 221 : | Wire Wire Line | ||
| 222 : | 10850 2500 10850 2400 | ||
| 223 : | Wire Wire Line | ||
| 224 : | 10850 2400 10750 2400 | ||
| 225 : | Wire Wire Line | ||
| 226 : | 5450 1450 5900 1450 | ||
| 227 : | Wire Wire Line | ||
| 228 : | 5350 1450 5350 1250 | ||
| 229 : | Wire Wire Line | ||
| 230 : | 5350 1250 5900 1250 | ||
| 231 : | Wire Wire Line | ||
| 232 : | 5900 1150 5350 1150 | ||
| 233 : | Wire Wire Line | ||
| 234 : | 5450 950 5900 950 | ||
| 235 : | Wire Wire Line | ||
| 236 : | 850 1150 850 1050 | ||
| 237 : | Wire Wire Line | ||
| 238 : | 4200 1950 4200 2050 | ||
| 239 : | Wire Wire Line | ||
| 240 : | 3600 1450 3800 1450 | ||
| 241 : | Wire Wire Line | ||
| 242 : | 1700 2050 1700 1900 | ||
| 243 : | Wire Wire Line | ||
| 244 : | 3000 950 3000 1050 | ||
| 245 : | Connection ~ 1400 1350 | ||
| 246 : | Wire Wire Line | ||
| 247 : | 1400 1250 1400 1450 | ||
| 248 : | Wire Wire Line | ||
| 249 : | 1400 750 1400 650 | ||
| 250 : | Wire Wire Line | ||
| 251 : | 1400 650 1750 650 | ||
| 252 : | Wire Wire Line | ||
| 253 : | 2600 1550 2150 1550 | ||
| 254 : | Wire Wire Line | ||
| 255 : | 2600 1350 1400 1350 | ||
| 256 : | Wire Wire Line | ||
| 257 : | 1700 1500 1700 1350 | ||
| 258 : | Connection ~ 1700 1350 | ||
| 259 : | Wire Wire Line | ||
| 260 : | 3000 1850 3000 1950 | ||
| 261 : | Wire Wire Line | ||
| 262 : | 1400 1950 1400 2050 | ||
| 263 : | Wire Wire Line | ||
| 264 : | 4200 1150 4200 1050 | ||
| 265 : | Wire Wire Line | ||
| 266 : | 3800 1650 3700 1650 | ||
| 267 : | Wire Wire Line | ||
| 268 : | 3700 2250 4900 2250 | ||
| 269 : | Wire Wire Line | ||
| 270 : | 4900 2250 4900 1550 | ||
| 271 : | Wire Wire Line | ||
| 272 : | 4900 1550 4800 1550 | ||
| 273 : | Wire Wire Line | ||
| 274 : | 850 1550 850 1650 | ||
| 275 : | Wire Wire Line | ||
| 276 : | 5450 1050 5900 1050 | ||
| 277 : | Wire Wire Line | ||
| 278 : | 5350 1150 5350 800 | ||
| 279 : | Wire Wire Line | ||
| 280 : | 5900 1350 5350 1350 | ||
| 281 : | Connection ~ 5350 1350 | ||
| 282 : | Wire Wire Line | ||
| 283 : | 10750 2200 10850 2200 | ||
| 284 : | Wire Wire Line | ||
| 285 : | 10850 2200 10850 2100 | ||
| 286 : | Wire Wire Line | ||
| 287 : | 12900 4050 12900 3950 | ||
| 288 : | Wire Wire Line | ||
| 289 : | 5600 6450 5700 6450 | ||
| 290 : | Wire Wire Line | ||
| 291 : | 1800 7700 1900 7700 | ||
| 292 : | Wire Wire Line | ||
| 293 : | 1900 7700 1900 7800 | ||
| 294 : | Wire Wire Line | ||
| 295 : | 3750 7050 3750 6850 | ||
| 296 : | Wire Wire Line | ||
| 297 : | 4050 7050 4050 6850 | ||
| 298 : | Wire Wire Line | ||
| 299 : | 2950 5000 2750 5000 | ||
| 300 : | Wire Wire Line | ||
| 301 : | 2750 5000 2750 4800 | ||
| 302 : | Wire Wire Line | ||
| 303 : | 2150 5600 2050 5600 | ||
| 304 : | Wire Wire Line | ||
| 305 : | 1300 5500 1200 5500 | ||
| 306 : | Wire Wire Line | ||
| 307 : | 1200 5500 1200 5700 | ||
| 308 : | Connection ~ 1200 5600 | ||
| 309 : | Wire Wire Line | ||
| 310 : | 2150 5250 2950 5250 | ||
| 311 : | Wire Wire Line | ||
| 312 : | 2750 5550 2750 5650 | ||
| 313 : | Wire Wire Line | ||
| 314 : | 2250 5650 2150 5650 | ||
| 315 : | Connection ~ 2150 5650 | ||
| 316 : | Wire Wire Line | ||
| 317 : | 1950 6150 1850 6150 | ||
| 318 : | Wire Wire Line | ||
| 319 : | 1850 6150 1850 6250 | ||
| 320 : | Wire Wire Line | ||
| 321 : | 950 6150 950 5950 | ||
| 322 : | Wire Wire Line | ||
| 323 : | 950 6550 950 6650 | ||
| 324 : | Wire Wire Line | ||
| 325 : | 4800 5250 5450 5250 | ||
| 326 : | Wire Wire Line | ||
| 327 : | 5450 5250 5450 5350 | ||
| 328 : | Wire Wire Line | ||
| 329 : | 5450 5350 5550 5350 | ||
| 330 : | Wire Wire Line | ||
| 331 : | 4800 5550 5550 5550 | ||
| 332 : | Wire Wire Line | ||
| 333 : | 4800 5850 5000 5850 | ||
| 334 : | Wire Wire Line | ||
| 335 : | 5000 5850 5000 6450 | ||
| 336 : | Wire Wire Line | ||
| 337 : | 5000 6450 5200 6450 | ||
| 338 : | Wire Wire Line | ||
| 339 : | 5850 3850 4900 3850 | ||
| 340 : | Wire Wire Line | ||
| 341 : | 4800 5150 4900 5150 | ||
| 342 : | Wire Wire Line | ||
| 343 : | 5500 4950 4800 4950 | ||
| 344 : | Wire Wire Line | ||
| 345 : | 5000 4150 5900 4150 | ||
| 346 : | Connection ~ 5000 4450 | ||
| 347 : | Connection ~ 5800 4150 | ||
| 348 : | Wire Wire Line | ||
| 349 : | 4900 5150 4900 3850 | ||
| 350 : | Wire Wire Line | ||
| 351 : | 8300 4050 8700 4050 | ||
| 352 : | Connection ~ 8400 4050 | ||
| 353 : | Wire Wire Line | ||
| 354 : | 8300 3550 8500 3550 | ||
| 355 : | Wire Wire Line | ||
| 356 : | 8500 3550 8500 4150 | ||
| 357 : | Connection ~ 8500 4150 | ||
| 358 : | Wire Wire Line | ||
| 359 : | 7350 3750 7800 3750 | ||
| 360 : | Wire Wire Line | ||
| 361 : | 8300 4350 8700 4350 | ||
| 362 : | Wire Wire Line | ||
| 363 : | 8300 4550 8700 4550 | ||
| 364 : | Wire Wire Line | ||
| 365 : | 8300 4750 8700 4750 | ||
| 366 : | Wire Wire Line | ||
| 367 : | 9700 6650 9700 6450 | ||
| 368 : | Wire Wire Line | ||
| 369 : | 9200 3050 9600 3050 | ||
| 370 : | Wire Wire Line | ||
| 371 : | 9600 3050 9600 3250 | ||
| 372 : | Wire Wire Line | ||
| 373 : | 11100 4750 11200 4750 | ||
| 374 : | Wire Wire Line | ||
| 375 : | 11200 4750 11200 4850 | ||
| 376 : | Connection ~ 12650 5450 | ||
| 377 : | Connection ~ 12650 4750 | ||
| 378 : | Wire Wire Line | ||
| 379 : | 13150 5450 13350 5450 | ||
| 380 : | Wire Wire Line | ||
| 381 : | 13350 5450 13350 5550 | ||
| 382 : | Wire Wire Line | ||
| 383 : | 11300 4050 11100 4050 | ||
| 384 : | Wire Wire Line | ||
| 385 : | 11100 4150 11400 4150 | ||
| 386 : | Wire Wire Line | ||
| 387 : | 11400 4150 11400 3150 | ||
| 388 : | Wire Wire Line | ||
| 389 : | 11600 4350 11100 4350 | ||
| 390 : | Wire Wire Line | ||
| 391 : | 11100 4550 11800 4550 | ||
| 392 : | Wire Wire Line | ||
| 393 : | 11800 4550 11800 3550 | ||
| 394 : | Wire Wire Line | ||
| 395 : | 12300 3650 12000 3650 | ||
| 396 : | Wire Wire Line | ||
| 397 : | 12000 3650 12000 3750 | ||
| 398 : | Wire Wire Line | ||
| 399 : | 12300 3750 12200 3750 | ||
| 400 : | Wire Wire Line | ||
| 401 : | 12200 3750 12200 4050 | ||
| 402 : | Wire Wire Line | ||
| 403 : | 11800 3550 12300 3550 | ||
| 404 : | Wire Wire Line | ||
| 405 : | 11600 3350 12300 3350 | ||
| 406 : | Wire Wire Line | ||
| 407 : | 11400 3150 12300 3150 | ||
| 408 : | Wire Wire Line | ||
| 409 : | 12250 4350 11800 4350 | ||
| 410 : | Wire Wire Line | ||
| 411 : | 13250 4350 13350 4350 | ||
| 412 : | Wire Wire Line | ||
| 413 : | 13350 4350 13350 4450 | ||
| 414 : | Wire Wire Line | ||
| 415 : | 11300 4750 12750 4750 | ||
| 416 : | Wire Wire Line | ||
| 417 : | 12400 5450 12750 5450 | ||
| 418 : | Wire Wire Line | ||
| 419 : | 5750 3450 5750 3550 | ||
| 420 : | Wire Wire Line | ||
| 421 : | 5750 3550 5850 3550 | ||
| 422 : | Wire Wire Line | ||
| 423 : | 6350 3550 6850 3550 | ||
| 424 : | Connection ~ 6450 3550 | ||
| 425 : | Wire Wire Line | ||
| 426 : | 9000 2500 9000 2600 | ||
| 427 : | Wire Wire Line | ||
| 428 : | 9000 2600 9150 2600 | ||
| 429 : | Wire Wire Line | ||
| 430 : | 9550 2200 9950 2200 | ||
| 431 : | Wire Wire Line | ||
| 432 : | 2400 3400 2400 3300 | ||
| 433 : | Wire Wire Line | ||
| 434 : | 2900 3800 2900 3900 | ||
| 435 : | Wire Wire Line | ||
| 436 : | 4300 3800 4300 3900 | ||
| 437 : | Wire Wire Line | ||
| 438 : | 3900 2650 4400 2650 | ||
| 439 : | Wire Wire Line | ||
| 440 : | 4400 2650 4400 2550 | ||
| 441 : | Wire Wire Line | ||
| 442 : | 3700 1650 3700 2350 | ||
| 443 : | Connection ~ 3700 2250 | ||
| 444 : | Wire Wire Line | ||
| 445 : | 2300 3300 3100 3300 | ||
| 446 : | Connection ~ 2900 3300 | ||
| 447 : | Wire Wire Line | ||
| 448 : | 4300 3300 3900 3300 | ||
| 449 : | Wire Wire Line | ||
| 450 : | 11550 5550 11100 5550 | ||
| 451 : | Wire Wire Line | ||
| 452 : | 11550 5350 11100 5350 | ||
| 453 : | Wire Wire Line | ||
| 454 : | 11550 5150 11100 5150 | ||
| 455 : | Wire Wire Line | ||
| 456 : | 1700 3450 1800 3450 | ||
| 457 : | Wire Wire Line | ||
| 458 : | 1800 3450 1800 3650 | ||
| 459 : | Wire Wire Line | ||
| 460 : | 1900 3300 1700 3300 | ||
| 461 : | Wire Wire Line | ||
| 462 : | 3500 2650 2850 2650 | ||
| 463 : | Wire Wire Line | ||
| 464 : | 8500 2950 8500 3050 | ||
| 465 : | Text Label 2500 6150 0 60 ~ 0 | ||
| 466 : | VCC30 | ||
| 467 : | $Comp | ||
| 468 : | L LM358 IC5 | ||
| 469 : | U 1 1 4BC63C10 | ||
| 470 : | P 3100 1450 | ||
| 471 : | F 0 "IC5" H 3050 1650 60 0000 L CNN | ||
| 472 : | F 1 "LM358" H 3050 1200 60 0000 L CNN | ||
| 473 : | 1 3100 1450 | ||
| 474 : | 1 0 0 -1 | ||
| 475 : | $EndComp | ||
| 476 : | $Comp | ||
| 477 : | L +5V #PWR01 | ||
| 478 : | U 1 1 4BC6310F | ||
| 479 : | P 8500 2450 | ||
| 480 : | F 0 "#PWR01" H 8500 2540 20 0001 C CNN | ||
| 481 : | F 1 "+5V" H 8500 2540 30 0000 C CNN | ||
| 482 : | 1 8500 2450 | ||
| 483 : | 1 0 0 -1 | ||
| 484 : | $EndComp | ||
| 485 : | $Comp | ||
| 486 : | L GND #PWR02 | ||
| 487 : | U 1 1 4BC6310B | ||
| 488 : | P 8500 3050 | ||
| 489 : | F 0 "#PWR02" H 8500 3050 30 0001 C CNN | ||
| 490 : | F 1 "GND" H 8500 2980 30 0001 C CNN | ||
| 491 : | 1 8500 3050 | ||
| 492 : | 1 0 0 -1 | ||
| 493 : | $EndComp | ||
| 494 : | $Comp | ||
| 495 : | L C C1 | ||
| 496 : | U 1 1 4BC63102 | ||
| 497 : | P 8500 2750 | ||
| 498 : | F 0 "C1" H 8350 2550 50 0000 L CNN | ||
| 499 : | F 1 "100n" H 8250 2650 50 0000 L CNN | ||
| 500 : | 1 8500 2750 | ||
| 501 : | -1 0 0 1 | ||
| 502 : | $EndComp | ||
| 503 : | $Comp | ||
| 504 : | L MC33269DT-5.0 IC4 | ||
| 505 : | U 1 1 4BC6289B | ||
| 506 : | P 3500 3350 | ||
| 507 : | F 0 "IC4" H 3650 3100 60 0000 C CNN | ||
| 508 : | F 1 "MC33269DT-5.0" H 3500 3550 60 0000 C CNN | ||
| 509 : | F 2 "DPACK2" H 3200 3100 60 0001 C CNN | ||
| 510 : | 1 3500 3350 | ||
| 511 : | 1 0 0 -1 | ||
| 512 : | $EndComp | ||
| 513 : | $Comp | ||
| 514 : | L JACK_2P J4 | ||
| 515 : | U 1 1 4BC33462 | ||
| 516 : | P 1250 3450 | ||
| 517 : | F 0 "J4" H 900 3250 60 0000 C CNN | ||
| 518 : | F 1 "JACK_2P" H 1100 3700 60 0000 C CNN | ||
| 519 : | 1 1250 3450 | ||
| 520 : | 1 0 0 -1 | ||
| 521 : | $EndComp | ||
| 522 : | Text Label 11500 5650 2 60 ~ 0 | ||
| 523 : | RESET | ||
| 524 : | Text Label 9500 2400 0 60 ~ 0 | ||
| 525 : | RESET | ||
| 526 : | Text Label 4300 2250 0 60 ~ 0 | ||
| 527 : | GATE_CMD | ||
| 528 : | Text Label 2900 2650 0 60 ~ 0 | ||
| 529 : | USBVCC | ||
| 530 : | $Comp | ||
| 531 : | L +5V #PWR03 | ||
| 532 : | U 1 1 4BC3238B | ||
| 533 : | P 4400 2550 | ||
| 534 : | F 0 "#PWR03" H 4400 2640 20 0001 C CNN | ||
| 535 : | F 1 "+5V" H 4400 2640 30 0000 C CNN | ||
| 536 : | 1 4400 2550 | ||
| 537 : | 1 0 0 -1 | ||
| 538 : | $EndComp | ||
| 539 : | $Comp | ||
| 540 : | L NDT2955 T1 | ||
| 541 : | U 1 1 4BC3236B | ||
| 542 : | P 3700 2550 | ||
| 543 : | F 0 "T1" V 3600 2650 60 0000 R CNN | ||
| 544 : | F 1 "NDT2955" V 3600 2250 60 0000 R CNN | ||
| 545 : | 1 3700 2550 | ||
| 546 : | 0 -1 1 0 | ||
| 547 : | $EndComp | ||
| 548 : | $Comp | ||
| 549 : | L +5V #PWR04 | ||
| 550 : | U 1 1 4BC31E4D | ||
| 551 : | P 4300 3200 | ||
| 552 : | F 0 "#PWR04" H 4300 3290 20 0001 C CNN | ||
| 553 : | F 1 "+5V" H 4300 3290 30 0000 C CNN | ||
| 554 : | 1 4300 3200 | ||
| 555 : | 1 0 0 -1 | ||
| 556 : | $EndComp | ||
| 557 : | $Comp | ||
| 558 : | L GND #PWR05 | ||
| 559 : | U 1 1 4BC31E3A | ||
| 560 : | P 1800 3650 | ||
| 561 : | F 0 "#PWR05" H 1800 3650 30 0001 C CNN | ||
| 562 : | F 1 "GND" H 1800 3580 30 0001 C CNN | ||
| 563 : | 1 1800 3650 | ||
| 564 : | 1 0 0 -1 | ||
| 565 : | $EndComp | ||
| 566 : | $Comp | ||
| 567 : | L GND #PWR06 | ||
| 568 : | U 1 1 4BC31E35 | ||
| 569 : | P 4300 3900 | ||
| 570 : | F 0 "#PWR06" H 4300 3900 30 0001 C CNN | ||
| 571 : | F 1 "GND" H 4300 3830 30 0001 C CNN | ||
| 572 : | 1 4300 3900 | ||
| 573 : | 1 0 0 -1 | ||
| 574 : | $EndComp | ||
| 575 : | $Comp | ||
| 576 : | L GND #PWR07 | ||
| 577 : | U 1 1 4BC31E32 | ||
| 578 : | P 3500 3750 | ||
| 579 : | F 0 "#PWR07" H 3500 3750 30 0001 C CNN | ||
| 580 : | F 1 "GND" H 3500 3680 30 0001 C CNN | ||
| 581 : | 1 3500 3750 | ||
| 582 : | 1 0 0 -1 | ||
| 583 : | $EndComp | ||
| 584 : | $Comp | ||
| 585 : | L GND #PWR08 | ||
| 586 : | U 1 1 4BC31E30 | ||
| 587 : | P 2900 3900 | ||
| 588 : | F 0 "#PWR08" H 2900 3900 30 0001 C CNN | ||
| 589 : | F 1 "GND" H 2900 3830 30 0001 C CNN | ||
| 590 : | 1 2900 3900 | ||
| 591 : | 1 0 0 -1 | ||
| 592 : | $EndComp | ||
| 593 : | $Comp | ||
| 594 : | L GND #PWR09 | ||
| 595 : | U 1 1 4BC31E2D | ||
| 596 : | P 2400 3900 | ||
| 597 : | F 0 "#PWR09" H 2400 3900 30 0001 C CNN | ||
| 598 : | F 1 "GND" H 2400 3830 30 0001 C CNN | ||
| 599 : | 1 2400 3900 | ||
| 600 : | 1 0 0 -1 | ||
| 601 : | $EndComp | ||
| 602 : | $Comp | ||
| 603 : | L CAPAPOL C7 | ||
| 604 : | U 1 1 4BC31E1E | ||
| 605 : | P 4300 3600 | ||
| 606 : | F 0 "C7" H 4350 3700 50 0000 L CNN | ||
| 607 : | F 1 "100u" H 4350 3500 50 0000 L CNN | ||
| 608 : | 1 4300 3600 | ||
| 609 : | 1 0 0 -1 | ||
| 610 : | $EndComp | ||
| 611 : | $Comp | ||
| 612 : | L DIODE D1 | ||
| 613 : | U 1 1 4BC31E08 | ||
| 614 : | P 2100 3300 | ||
| 615 : | F 0 "D1" H 2100 3400 40 0000 C CNN | ||
| 616 : | F 1 "DIODE" H 2100 3200 40 0001 C CNN | ||
| 617 : | 1 2100 3300 | ||
| 618 : | 1 0 0 -1 | ||
| 619 : | $EndComp | ||
| 620 : | $Comp | ||
| 621 : | L CAPAPOL C6 | ||
| 622 : | U 1 1 4BC31DE4 | ||
| 623 : | P 2400 3600 | ||
| 624 : | F 0 "C6" H 2450 3700 50 0000 L CNN | ||
| 625 : | F 1 "100u" H 2450 3500 50 0000 L CNN | ||
| 626 : | 1 2400 3600 | ||
| 627 : | 1 0 0 -1 | ||
| 628 : | $EndComp | ||
| 629 : | $Comp | ||
| 630 : | L C C5 | ||
| 631 : | U 1 1 4BC31DD5 | ||
| 632 : | P 2900 3600 | ||
| 633 : | F 0 "C5" H 2950 3700 50 0000 L CNN | ||
| 634 : | F 1 "100n" H 2950 3500 50 0000 L CNN | ||
| 635 : | 1 2900 3600 | ||
| 636 : | 1 0 0 -1 | ||
| 637 : | $EndComp | ||
| 638 : | Text Label 11200 2300 2 60 ~ 0 | ||
| 639 : | MOSI | ||
| 640 : | Text Label 9600 2300 0 60 ~ 0 | ||
| 641 : | SCK | ||
| 642 : | Text Label 9600 2200 0 60 ~ 0 | ||
| 643 : | MISO | ||
| 644 : | Text Label 6500 3550 0 60 ~ 0 | ||
| 645 : | RESET | ||
| 646 : | $Comp | ||
| 647 : | L +5V #PWR010 | ||
