[h-k-arduino] / trunk / library / conn.lib  
ViewVC logotype

Annotation of /trunk/library/conn.lib

Parent Directory Parent Directory | Revision Log Revision Log


Revision 14 - (view) (download)

1 : amedrano 14 EESchema-LIBRARY Version 2.3 Date: 25/05/2011 21:47:41
2 :     #encoding utf-8
3 :     #
4 :     # BUSAT
5 :     #
6 :     DEF BUSAT BUS 0 40 Y Y 1 F N
7 :     F0 "BUS" 0 100 70 H V C CNN
8 :     F1 "BUSAT" 0 -100 70 H V C CNN
9 :     DRAW
10 :     S -600 -2550 600 2550 0 1 0 N
11 :     X GND 1 -900 2450 300 R 60 60 1 1 P
12 :     X RESET 2 -900 2350 300 R 60 60 1 1 O
13 :     X +5V 3 -900 2250 300 R 60 60 1 1 P
14 :     X IRQ2 4 -900 2150 300 R 60 60 1 1 P
15 :     X -5V 5 -900 2050 300 R 60 60 1 1 P
16 :     X DRQ2 6 -900 1950 300 R 60 60 1 1 P
17 :     X -12V 7 -900 1850 300 R 60 60 1 1 P
18 :     X UNUSED 8 -900 1750 300 R 60 60 1 1 P
19 :     X +12V 9 -900 1650 300 R 60 60 1 1 P
20 :     X GND 10 -900 1550 300 R 60 60 1 1 P
21 :     X CLK 20 -900 550 300 R 60 60 1 1 O
22 :     X OSC 30 -900 -450 300 R 60 60 1 1 O
23 :     X DB0 40 900 1650 300 L 60 60 1 1 T
24 :     X BA12 50 900 650 300 L 60 60 1 1 T
25 :     X BA02 60 900 -350 300 L 60 60 1 1 T
26 :     X DACK0 70 -900 -1450 300 R 60 60 1 1 O I
27 :     X GND 80 -900 -2450 300 R 60 60 1 1 P
28 :     X MEMW 90 900 -1650 300 L 60 60 1 1 O I
29 :     X SMEMW 11 -900 1450 300 R 60 60 1 1 O I
30 :     X IRQ7 21 -900 450 300 R 60 60 1 1 P
31 :     X GND 31 -900 -550 300 R 60 60 1 1 P
32 :     X IO_READY 41 900 1550 300 L 60 60 1 1 P
33 :     X BA11 51 900 550 300 L 60 60 1 1 T
34 :     X BA01 61 900 -450 300 L 60 60 1 1 T
35 :     X DRQ0 71 -900 -1550 300 R 60 60 1 1 P
36 :     X SBHE 81 900 -750 300 L 60 60 1 1 P
37 :     X D8 91 900 -1750 300 L 60 60 1 1 T
38 :     X SMEMR 12 -900 1350 300 R 60 60 1 1 O I
39 :     X IRQ6 22 -900 350 300 R 60 60 1 1 P
40 :     X IO 32 900 2450 300 L 60 60 1 1 P
41 :     X AEN 42 900 1450 300 L 60 60 1 1 O
42 :     X BA10 52 900 450 300 L 60 60 1 1 T
43 :     X BA00 62 900 -550 300 L 60 60 1 1 T
44 :     X DACK5 72 -900 -1650 300 R 60 60 1 1 O I
45 :     X LA23 82 900 -850 300 L 60 60 1 1 P
46 :     X D9 92 900 -1850 300 L 60 60 1 1 T
47 :     X IOW 13 -900 1250 300 R 60 60 1 1 O I
48 :     X IRQ5 23 -900 250 300 R 60 60 1 1 P
49 :     X DB7 33 900 2350 300 L 60 60 1 1 T
50 :     X BA19 43 900 1350 300 L 60 60 1 1 T
51 :     X BA09 53 900 350 300 L 60 60 1 1 T
52 :     X MEMCS16 63 -900 -750 300 R 60 60 1 1 P I
53 :     X DRQ5 73 -900 -1750 300 R 60 60 1 1 P
54 :     X LA22 83 900 -950 300 L 60 60 1 1 P
55 :     X D10 93 900 -1950 300 L 60 60 1 1 T
56 :     X IOR 14 -900 1150 300 R 60 60 1 1 O I
57 :     X IRQ4 24 -900 150 300 R 60 60 1 1 P
58 :     X DB6 34 900 2250 300 L 60 60 1 1 T
59 :     X BA18 44 900 1250 300 L 60 60 1 1 T
60 :     X BA08 54 900 250 300 L 60 60 1 1 T
61 :     X IOCS16 64 -900 -850 300 R 60 60 1 1 P I
62 :     X DACK6 74 -900 -1850 300 R 60 60 1 1 O I
63 :     X LA21 84 900 -1050 300 L 60 60 1 1 P
64 :     X D11 94 900 -2050 300 L 60 60 1 1 T
65 :     X DACK3 15 -900 1050 300 R 60 60 1 1 P I
66 :     X IRQ3 25 -900 50 300 R 60 60 1 1 P
67 :     X DB5 35 900 2150 300 L 60 60 1 1 T
68 :     X BA17 45 900 1150 300 L 60 60 1 1 T
69 :     X BA07 55 900 150 300 L 60 60 1 1 T
70 :     X IRQ10 65 -900 -950 300 R 60 60 1 1 P
71 :     X DRQ6 75 -900 -1950 300 R 60 60 1 1 P
72 :     X LA20 85 900 -1150 300 L 60 60 1 1 P
73 :     X D12 95 900 -2150 300 L 60 60 1 1 T
74 :     X DRQ3 16 -900 950 300 R 60 60 1 1 P
75 :     X DACK2 26 -900 -50 300 R 60 60 1 1 P I
76 :     X DB4 36 900 2050 300 L 60 60 1 1 T
77 :     X BA16 46 900 1050 300 L 60 60 1 1 T
78 :     X BA06 56 900 50 300 L 60 60 1 1 T
79 :     X IRQ11 66 -900 -1050 300 R 60 60 1 1 P
80 :     X DACK7 76 -900 -2050 300 R 60 60 1 1 O I
81 :     X LA19 86 900 -1250 300 L 60 60 1 1 P
82 :     X D13 96 900 -2250 300 L 60 60 1 1 T
83 :     X DACK1 17 -900 850 300 R 60 60 1 1 P I
84 :     X TC 27 -900 -150 300 R 60 60 1 1 P
85 :     X DB3 37 900 1950 300 L 60 60 1 1 T
86 :     X BA15 47 900 950 300 L 60 60 1 1 T
87 :     X BA05 57 900 -50 300 L 60 60 1 1 T
88 :     X IRQ12 67 -900 -1150 300 R 60 60 1 1 P
89 :     X DRQ7 77 -900 -2150 300 R 60 60 1 1 P
90 :     X LA18 87 900 -1350 300 L 60 60 1 1 P
91 :     X D14 97 900 -2350 300 L 60 60 1 1 T
92 :     X DRQ1 18 -900 750 300 R 60 60 1 1 P
93 :     X ALE 28 -900 -250 300 R 60 60 1 1 O
94 :     X DB2 38 900 1850 300 L 60 60 1 1 T
95 :     X BA14 48 900 850 300 L 60 60 1 1 T
96 :     X BA04 58 900 -150 300 L 60 60 1 1 T
97 :     X IRQ15 68 -900 -1250 300 R 60 60 1 1 P
98 :     X +5V 78 -900 -2250 300 R 60 60 1 1 P
99 :     X LA17 88 900 -1450 300 L 60 60 1 1 P
100 :     X D15 98 900 -2450 300 L 60 60 1 1 T
101 :     X REFRESH 19 -900 650 300 R 60 60 1 1 P I
102 :     X VCC 29 -900 -350 300 R 60 60 1 1 P
103 :     X DB1 39 900 1750 300 L 60 60 1 1 T
104 :     X BA13 49 900 750 300 L 60 60 1 1 T
105 :     X BA03 59 900 -250 300 L 60 60 1 1 T
106 :     X IRQ14 69 -900 -1350 300 R 60 60 1 1 P
107 :     X MASTER 79 -900 -2350 300 R 60 60 1 1 P
108 :     X MEMR 89 900 -1550 300 L 60 60 1 1 O I
109 :     ENDDRAW
110 :     ENDDEF
111 :     #
112 :     # BUSPC
113 :     #
114 :     DEF BUSPC BUS 0 40 Y Y 1 F N
115 :     F0 "BUS" 0 100 70 H V C CNN
116 :     F1 "BUSPC" 0 -100 70 H V C CNN
117 :     DRAW
118 :     S -600 -1600 600 1600 0 1 0 N
119 :     X GND 1 -900 1500 300 R 60 60 1 1 P
120 :     X RESET 2 -900 1400 300 R 60 60 1 1 O
121 :     X VCC 3 -900 1300 300 R 60 60 1 1 P
122 :     X INQ2 4 -900 1200 300 R 60 60 1 1 P
123 :     X -5V 5 -900 1100 300 R 60 60 1 1 P
124 :     X DRQ2 6 -900 1000 300 R 60 60 1 1 P
125 :     X -12V 7 -900 900 300 R 60 60 1 1 P
126 :     X UNUSED 8 -900 800 300 R 60 60 1 1 P
127 :     X +12V 9 -900 700 300 R 60 60 1 1 P
128 :     X GND 10 -900 600 300 R 60 60 1 1 P
129 :     X CLK 20 -900 -400 300 R 60 60 1 1 O
130 :     X OSC 30 -900 -1400 300 R 60 60 1 1 O
131 :     X DB0 40 900 700 300 L 60 60 1 1 T
132 :     X BA12 50 900 -300 300 L 60 60 1 1 T
133 :     X BA02 60 900 -1300 300 L 60 60 1 1 T
134 :     X MEM 11 -900 500 300 R 60 60 1 1 O I
135 :     X IRQ7 21 -900 -500 300 R 60 60 1 1 P
136 :     X GND 31 -900 -1500 300 R 60 60 1 1 P
137 :     X IO_READY 41 900 600 300 L 60 60 1 1 P
138 :     X BA11 51 900 -400 300 L 60 60 1 1 T
139 :     X BA01 61 900 -1400 300 L 60 60 1 1 T
140 :     X MEM 12 -900 400 300 R 60 60 1 1 O I
141 :     X IRQ6 22 -900 -600 300 R 60 60 1 1 P
142 :     X IO 32 900 1500 300 L 60 60 1 1 P
143 :     X AEN 42 900 500 300 L 60 60 1 1 O
144 :     X BA10 52 900 -500 300 L 60 60 1 1 T
145 :     X BA00 62 900 -1500 300 L 60 60 1 1 T
146 :     X IOW 13 -900 300 300 R 60 60 1 1 O I
147 :     X IRQ5 23 -900 -700 300 R 60 60 1 1 P
148 :     X DB7 33 900 1400 300 L 60 60 1 1 T
149 :     X BA19 43 900 400 300 L 60 60 1 1 T
150 :     X BA09 53 900 -600 300 L 60 60 1 1 T
151 :     X IOR 14 -900 200 300 R 60 60 1 1 O I
152 :     X IRQ4 24 -900 -800 300 R 60 60 1 1 P
153 :     X DB6 34 900 1300 300 L 60 60 1 1 T
154 :     X BA18 44 900 300 300 L 60 60 1 1 T
155 :     X BA08 54 900 -700 300 L 60 60 1 1 T
156 :     X DACK3 15 -900 100 300 R 60 60 1 1 P I
157 :     X IRQ3 25 -900 -900 300 R 60 60 1 1 P
158 :     X DB5 35 900 1200 300 L 60 60 1 1 T
159 :     X BA17 45 900 200 300 L 60 60 1 1 T
160 :     X BA07 55 900 -800 300 L 60 60 1 1 T
161 :     X DRQ3 16 -900 0 300 R 60 60 1 1 P
162 :     X DACK2 26 -900 -1000 300 R 60 60 1 1 P I
163 :     X DB4 36 900 1100 300 L 60 60 1 1 T
164 :     X BA16 46 900 100 300 L 60 60 1 1 T
165 :     X BA06 56 900 -900 300 L 60 60 1 1 T
166 :     X DACK1 17 -900 -100 300 R 60 60 1 1 P I
167 :     X TC 27 -900 -1100 300 R 60 60 1 1 P
168 :     X DB3 37 900 1000 300 L 60 60 1 1 T
169 :     X BA15 47 900 0 300 L 60 60 1 1 T
170 :     X BA05 57 900 -1000 300 L 60 60 1 1 T
171 :     X DRQ1 18 -900 -200 300 R 60 60 1 1 P
172 :     X ALE 28 -900 -1200 300 R 60 60 1 1 O
173 :     X DB2 38 900 900 300 L 60 60 1 1 T
174 :     X BA14 48 900 -100 300 L 60 60 1 1 T
175 :     X BA04 58 900 -1100 300 L 60 60 1 1 T
176 :     X DACK0 19 -900 -300 300 R 60 60 1 1 P I
177 :     X VCC 29 -900 -1300 300 R 60 60 1 1 P
178 :     X DB1 39 900 800 300 L 60 60 1 1 T
179 :     X BA13 49 900 -200 300 L 60 60 1 1 T
180 :     X BA03 59 900 -1200 300 L 60 60 1 1 T
181 :     ENDDRAW
182 :     ENDDEF
183 :     #
184 :     # C64AB
185 :     #
186 :     DEF C64AB P 0 40 Y Y 1 F N
187 :     F0 "P" 0 3300 70 H V C CNN
188 :     F1 "C64AB" 150 0 70 V V C CNN
189 :     DRAW
190 :     S -200 -3250 200 3250 0 1 0 N
191 :     X 1A A1 -500 3150 300 R 60 60 1 1 P
192 :     X 1B B1 -500 3050 300 R 60 60 1 1 P
193 :     X 2A A2 -500 2950 300 R 60 60 1 1 P
194 :     X 2B B2 -500 2850 300 R 60 60 1 1 P
195 :     X 3A A3 -500 2750 300 R 60 60 1 1 P
196 :     X 3B B3 -500 2650 300 R 60 60 1 1 P
197 :     X 4A A4 -500 2550 300 R 60 60 1 1 P
198 :     X 4B B4 -500 2450 300 R 60 60 1 1 P
199 :     X 5A A5 -500 2350 300 R 60 60 1 1 P
200 :     X 5B B5 -500 2250 300 R 60 60 1 1 P
201 :     X 6A A6 -500 2150 300 R 60 60 1 1 P
202 :     X 6B B6 -500 2050 300 R 60 60 1 1 P
203 :     X 7A A7 -500 1950 300 R 60 60 1 1 P
204 :     X 7B B7 -500 1850 300 R 60 60 1 1 P
205 :     X 8A A8 -500 1750 300 R 60 60 1 1 P
206 :     X 8B B8 -500 1650 300 R 60 60 1 1 P
207 :     X 9A A9 -500 1550 300 R 60 60 1 1 P
208 :     X 9B B9 -500 1450 300 R 60 60 1 1 P
209 :     X 10A A10 -500 1350 300 R 60 60 1 1 P
210 :     X 10B B10 -500 1250 300 R 60 60 1 1 P
211 :     X 20A A20 -500 -650 300 R 60 60 1 1 P
212 :     X 20B B20 -500 -750 300 R 60 60 1 1 P
213 :     X 30A A30 -500 -2650 300 R 60 60 1 1 P
214 :     X 30B B30 -500 -2750 300 R 60 60 1 1 P
215 :     X 11A A11 -500 1150 300 R 60 60 1 1 P
216 :     X 11B B11 -500 1050 300 R 60 60 1 1 P
217 :     X 21A A21 -500 -850 300 R 60 60 1 1 P
218 :     X 21B B21 -500 -950 300 R 60 60 1 1 P
219 :     X 31A A31 -500 -2850 300 R 60 60 1 1 P
220 :     X 31B B31 -500 -2950 300 R 60 60 1 1 P
221 :     X 12A A12 -500 950 300 R 60 60 1 1 P
222 :     X 12B B12 -500 850 300 R 60 60 1 1 P
223 :     X 22A A22 -500 -1050 300 R 60 60 1 1 P
224 :     X 22B B22 -500 -1150 300 R 60 60 1 1 P
225 :     X 32A A32 -500 -3050 300 R 60 60 1 1 P
226 :     X 32B B32 -500 -3150 300 R 60 60 1 1 P
227 :     X 13A A13 -500 750 300 R 60 60 1 1 P
228 :     X 13B B13 -500 650 300 R 60 60 1 1 P
229 :     X 23A A23 -500 -1250 300 R 60 60 1 1 P
230 :     X 23B B23 -500 -1350 300 R 60 60 1 1 P
231 :     X 14A A14 -500 550 300 R 60 60 1 1 P
232 :     X 14B B14 -500 450 300 R 60 60 1 1 P
233 :     X 24A A24 -500 -1450 300 R 60 60 1 1 P
234 :     X 24B B24 -500 -1550 300 R 60 60 1 1 P
235 :     X 15A A15 -500 350 300 R 60 60 1 1 P
236 :     X 15B B15 -500 250 300 R 60 60 1 1 P
237 :     X 25A A25 -500 -1650 300 R 60 60 1 1 P
238 :     X 25B B25 -500 -1750 300 R 60 60 1 1 P
239 :     X 16A A16 -500 150 300 R 60 60 1 1 P
240 :     X 16B B16 -500 50 300 R 60 60 1 1 P
241 :     X 26A A26 -500 -1850 300 R 60 60 1 1 P
242 :     X 26B B26 -500 -1950 300 R 60 60 1 1 P
243 :     X 17A A17 -500 -50 300 R 60 60 1 1 P
244 :     X 17B B17 -500 -150 300 R 60 60 1 1 P
245 :     X 27A A27 -500 -2050 300 R 60 60 1 1 P
246 :     X 27B B27 -500 -2150 300 R 60 60 1 1 P
247 :     X 18A A18 -500 -250 300 R 60 60 1 1 P
248 :     X 18B B18 -500 -350 300 R 60 60 1 1 P
249 :     X 28A A28 -500 -2250 300 R 60 60 1 1 P
250 :     X 28B B28 -500 -2350 300 R 60 60 1 1 P
251 :     X 19A A19 -500 -450 300 R 60 60 1 1 P
252 :     X 19B B19 -500 -550 300 R 60 60 1 1 P
253 :     X 29A A29 -500 -2450 300 R 60 60 1 1 P
254 :     X 29B B29 -500 -2550 300 R 60 60 1 1 P
255 :     ENDDRAW
256 :     ENDDEF
257 :     #
258 :     # C64AC
259 :     #
260 :     DEF C64AC P 0 40 Y Y 1 F N
261 :     F0 "P" 0 3300 70 H V C CNN
262 :     F1 "C64AC" 250 0 70 V V C CNN
263 :     DRAW
264 :     S -200 -3250 200 3250 0 1 0 N
265 :     X 1A A1 -500 3150 300 R 60 60 1 1 P
266 :     X 1C C1 -500 3050 300 R 60 60 1 1 P
267 :     X 2A A2 -500 2950 300 R 60 60 1 1 P
268 :     X 2C C2 -500 2850 300 R 60 60 1 1 P
269 :     X 3A A3 -500 2750 300 R 60 60 1 1 P
270 :     X 3C C3 -500 2650 300 R 60 60 1 1 P
271 :     X 4A A4 -500 2550 300 R 60 60 1 1 P
272 :     X 4C C4 -500 2450 300 R 60 60 1 1 P
273 :     X 5A A5 -500 2350 300 R 60 60 1 1 P
274 :     X 5C C5 -500 2250 300 R 60 60 1 1 P
275 :     X 6A A6 -500 2150 300 R 60 60 1 1 P
276 :     X 6C C6 -500 2050 300 R 60 60 1 1 P
277 :     X 7A A7 -500 1950 300 R 60 60 1 1 P
278 :     X 7C C7 -500 1850 300 R 60 60 1 1 P
279 :     X 8A A8 -500 1750 300 R 60 60 1 1 P
280 :     X 8C C8 -500 1650 300 R 60 60 1 1 P
281 :     X 9A A9 -500 1550 300 R 60 60 1 1 P
282 :     X 9C C9 -500 1450 300 R 60 60 1 1 P
283 :     X 10A A10 -500 1350 300 R 60 60 1 1 P
284 :     X 10C C10 -500 1250 300 R 60 60 1 1 P
285 :     X 20A A20 -500 -650 300 R 60 60 1 1 P
286 :     X 20C C20 -500 -750 300 R 60 60 1 1 P
287 :     X 30A A30 -500 -2650 300 R 60 60 1 1 P
288 :     X 30C C30 -500 -2750 300 R 60 60 1 1 P
289 :     X 11A A11 -500 1150 300 R 60 60 1 1 P
290 :     X 11C C11 -500 1050 300 R 60 60 1 1 P
291 :     X 21A A21 -500 -850 300 R 60 60 1 1 P
292 :     X 21C C21 -500 -950 300 R 60 60 1 1 P
293 :     X 31A A31 -500 -2850 300 R 60 60 1 1 P
294 :     X 31C C31 -500 -2950 300 R 60 60 1 1 P
295 :     X 12A A12 -500 950 300 R 60 60 1 1 P
296 :     X 12C C12 -500 850 300 R 60 60 1 1 P
297 :     X 22A A22 -500 -1050 300 R 60 60 1 1 P
298 :     X 22C C22 -500 -1150 300 R 60 60 1 1 P
299 :     X 32A A32 -500 -3050 300 R 60 60 1 1 P
300 :     X 32C C32 -500 -3150 300 R 60 60 1 1 P
301 :     X 13A A13 -500 750 300 R 60 60 1 1 P
302 :     X 13C C13 -500 650 300 R 60 60 1 1 P
303 :     X 23A A23 -500 -1250 300 R 60 60 1 1 P
304 :     X 23C C23 -500 -1350 300 R 60 60 1 1 P
305 :     X 14A A14 -500 550 300 R 60 60 1 1 P
306 :     X 14C C14 -500 450 300 R 60 60 1 1 P
307 :     X 24A A24 -500 -1450 300 R 60 60 1 1 P
308 :     X 24C C24 -500 -1550 300 R 60 60 1 1 P
309 :     X 15A A15 -500 350 300 R 60 60 1 1 P
310 :     X 15C C15 -500 250 300 R 60 60 1 1 P
311 :     X 25A A25 -500 -1650 300 R 60 60 1 1 P
312 :     X 25C C25 -500 -1750 300 R 60 60 1 1 P
313 :     X 16A A16 -500 150 300 R 60 60 1 1 P
314 :     X 16C C16 -500 50 300 R 60 60 1 1 P
315 :     X 26A A26 -500 -1850 300 R 60 60 1 1 P
316 :     X 26C C26 -500 -1950 300 R 60 60 1 1 P
317 :     X 17A A17 -500 -50 300 R 60 60 1 1 P
318 :     X 17C C17 -500 -150 300 R 60 60 1 1 P
319 :     X 27A A27 -500 -2050 300 R 60 60 1 1 P
320 :     X 27C C27 -500 -2150 300 R 60 60 1 1 P
321 :     X 18A A18 -500 -250 300 R 60 60 1 1 P
322 :     X 18C C18 -500 -350 300 R 60 60 1 1 P
323 :     X 28A A28 -500 -2250 300 R 60 60 1 1 P
324 :     X 28C C28 -500 -2350 300 R 60 60 1 1 P
325 :     X 19A A19 -500 -450 300 R 60 60 1 1 P
326 :     X 19C C19 -500 -550 300 R 60 60 1 1 P
327 :     X 29A A29 -500 -2450 300 R 60 60 1 1 P
328 :     X 29C C29 -500 -2550 300 R 60 60 1 1 P
329 :     ENDDRAW
330 :     ENDDEF
331 :     #
332 :     # C96ABC
333 :     #
334 :     DEF C96ABC U 0 40 Y Y 1 F N
335 :     F0 "U" 0 4900 70 H V C CNN
336 :     F1 "C96ABC" 250 0 70 V V C CNN
337 :     DRAW
338 :     S -200 -4850 200 4850 0 1 0 N
339 :     X 1A A1 -500 4750 300 R 60 60 1 1 P
340 :     X 1B B1 -500 4650 300 R 60 60 1 1 P
341 :     X 1C C1 -500 4550 300 R 60 60 1 1 P
342 :     X 2A A2 -500 4450 300 R 60 60 1 1 P
343 :     X 2B B2 -500 4350 300 R 60 60 1 1 P
344 :     X 2C C2 -500 4250 300 R 60 60 1 1 P
345 :     X 3A A3 -500 4150 300 R 60 60 1 1 P
346 :     X 3B B3 -500 4050 300 R 60 60 1 1 P
347 :     X 3C C3 -500 3950 300 R 60 60 1 1 P
348 :     X 4A A4 -500 3850 300 R 60 60 1 1 P
349 :     X 4B B4 -500 3750 300 R 60 60 1 1 P
350 :     X 4C C4 -500 3650 300 R 60 60 1 1 P
351 :     X 5A A5 -500 3550 300 R 60 60 1 1 P
352 :     X 5B B5 -500 3450 300 R 60 60 1 1 P
353 :     X 5C C5 -500 3350 300 R 60 60 1 1 P
354 :     X 6A A6 -500 3250 300 R 60 60 1 1 P
355 :     X 6B B6 -500 3150 300 R 60 60 1 1 P
356 :     X 6C C6 -500 3050 300 R 60 60 1 1 P
357 :     X 7A A7 -500 2950 300 R 60 60 1 1 P
358 :     X 7B B7 -500 2850 300 R 60 60 1 1 P
359 :     X 7C C7 -500 2750 300 R 60 60 1 1 P
360 :     X 8A A8 -500 2650 300 R 60 60 1 1 P
361 :     X 8B B8 -500 2550 300 R 60 60 1 1 P
362 :     X 8C C8 -500 2450 300 R 60 60 1 1 P
363 :     X 9A A9 -500 2350 300 R 60 60 1 1 P
364 :     X 9B B9 -500 2250 300 R 60 60 1 1 P
365 :     X 9C C9 -500 2150 300 R 60 60 1 1 P
366 :     X 10A A10 -500 2050 300 R 60 60 1 1 P
367 :     X 10B B10 -500 1950 300 R 60 60 1 1 P
368 :     X 10C C10 -500 1850 300 R 60 60 1 1 P
369 :     X 20A A20 -500 -950 300 R 60 60 1 1 P
370 :     X 20B B20 -500 -1050 300 R 60 60 1 1 P
371 :     X 20C C20 -500 -1150 300 R 60 60 1 1 P
372 :     X 30A A30 -500 -3950 300 R 60 60 1 1 P
373 :     X 30B B30 -500 -4050 300 R 60 60 1 1 P
374 :     X 30C C30 -500 -4150 300 R 60 60 1 1 P
375 :     X 11A A11 -500 1750 300 R 60 60 1 1 P
376 :     X 11B B11 -500 1650 300 R 60 60 1 1 P
377 :     X 11C C11 -500 1550 300 R 60 60 1 1 P
378 :     X 21A A21 -500 -1250 300 R 60 60 1 1 T
379 :     X 21B B21 -500 -1350 300 R 60 60 1 1 P
380 :     X 21C C21 -500 -1450 300 R 60 60 1 1 P
381 :     X 31A A31 -500 -4250 300 R 60 60 1 1 P
382 :     X 31B B31 -500 -4350 300 R 60 60 1 1 P
383 :     X 31C C31 -500 -4450 300 R 60 60 1 1 P
384 :     X 12A A12 -500 1450 300 R 60 60 1 1 P
385 :     X 12B B12 -500 1350 300 R 60 60 1 1 P
386 :     X 12C C12 -500 1250 300 R 60 60 1 1 P
387 :     X 22A A22 -500 -1550 300 R 60 60 1 1 P
388 :     X 22B B22 -500 -1650 300 R 60 60 1 1 P
389 :     X 22C C22 -500 -1750 300 R 60 60 1 1 P
390 :     X 32A A32 -500 -4550 300 R 60 60 1 1 P
391 :     X 32B B32 -500 -4650 300 R 60 60 1 1 P
392 :     X 32C C32 -500 -4750 300 R 60 60 1 1 P
393 :     X 13A A13 -500 1150 300 R 60 60 1 1 P
394 :     X 13B B13 -500 1050 300 R 60 60 1 1 P
395 :     X 13C C13 -500 950 300 R 60 60 1 1 P
396 :     X 23A A23 -500 -1850 300 R 60 60 1 1 P
397 :     X 23B B23 -500 -1950 300 R 60 60 1 1 P
398 :     X 23C C23 -500 -2050 300 R 60 60 1 1 P
399 :     X 14A A14 -500 850 300 R 60 60 1 1 P
400 :     X 14B B14 -500 750 300 R 60 60 1 1 P
401 :     X 14C C14 -500 650 300 R 60 60 1 1 P
402 :     X 24A A24 -500 -2150 300 R 60 60 1 1 P
403 :     X 24B B24 -500 -2250 300 R 60 60 1 1 P
404 :     X 24C C24 -500 -2350 300 R 60 60 1 1 P
405 :     X 15A A15 -500 550 300 R 60 60 1 1 P
406 :     X 15B B15 -500 450 300 R 60 60 1 1 P
407 :     X 15C C15 -500 350 300 R 60 60 1 1 P
408 :     X 25A A25 -500 -2450 300 R 60 60 1 1 P
409 :     X 25B B25 -500 -2550 300 R 60 60 1 1 P
410 :     X 25C C25 -500 -2650 300 R 60 60 1 1 P
411 :     X 16A A16 -500 250 300 R 60 60 1 1 P
412 :     X 16B B16 -500 150 300 R 60 60 1 1 P
413 :     X 16C C16 -500 50 300 R 60 60 1 1 P
414 :     X 26A A26 -500 -2750 300 R 60 60 1 1 P
415 :     X 26B B26 -500 -2850 300 R 60 60 1 1 P
416 :     X 26C C26 -500 -2950 300 R 60 60 1 1 P
417 :     X 17A A17 -500 -50 300 R 60 60 1 1 P
418 :     X 17B B17 -500 -150 300 R 60 60 1 1 P
419 :     X 17C C17 -500 -250 300 R 60 60 1 1 P
420 :     X 27A A27 -500 -3050 300 R 60 60 1 1 P
421 :     X 27B B27 -500 -3150 300 R 60 60 1 1 P
422 :     X 27C C27 -500 -3250 300 R 60 60 1 1 P
423 :     X 18A A18 -500 -350 300 R 60 60 1 1 P
424 :     X 18B B18 -500 -450 300 R 60 60 1 1 P
425 :     X 18C C18 -500 -550 300 R 60 60 1 1 P
426 :     X 28A A28 -500 -3350 300 R 60 60 1 1 P
427 :     X 28B B28 -500 -3450 300 R 60 60 1 1 P
428 :     X 28C C28 -500 -3550 300 R 60 60 1 1 P
429 :     X 19A A19 -500 -650 300 R 60 60 1 1 P
430 :     X 19B B19 -500 -750 300 R 60 60 1 1 P
431 :     X 19C C19 -500 -850 300 R 60 60 1 1 P
432 :     X 29A A29 -500 -3650 300 R 60 60 1 1 P
433 :     X 29B B29 -500 -3750 300 R 60 60 1 1 P
434 :     X 29C C29 -500 -3850 300 R 60 60 1 1 P
435 :     ENDDRAW
436 :     ENDDEF
437 :     #
438 :     # CNT-RJ45
439 :     #
440 :     DEF CNT-RJ45 P 0 40 Y N 1 F N
441 :     F0 "P" -30 0 60 V V C CNN
442 :     F1 "CNT-RJ45" 80 0 60 V V C CNN
443 :     DRAW
444 :     S -100 700 150 -700 0 1 0 N
445 :     P 3 0 1 0 -80 -600 0 -600 0 -600 N
446 :     P 3 0 1 0 -80 -300 0 -300 0 -300 N
447 :     P 4 0 1 0 -100 -650 -40 -650 -40 -600 -40 -600 N
448 :     P 4 0 1 0 -100 -500 -40 -500 -40 -540 -40 -540 N
449 :     P 4 0 1 0 -100 -350 -40 -350 -40 -300 -40 -300 N
450 :     P 4 0 1 0 -100 -200 -40 -200 -40 -240 -40 -240 N
451 :     P 5 0 1 0 -80 -540 0 -540 -40 -600 -80 -540 -80 -540 N
452 :     P 5 0 1 0 -80 -240 0 -240 -40 -300 -80 -240 -80 -240 N
453 :     X P1 1 -350 650 250 R 50 50 1 1 P I
454 :     X P2 2 -350 550 250 R 50 50 1 1 P I
455 :     X P3 3 -350 450 250 R 50 50 1 1 P I
456 :     X P4 4 -350 350 250 R 50 50 1 1 P I
457 :     X P5 5 -350 250 250 R 50 50 1 1 P I
458 :     X P6 6 -350 150 250 R 50 50 1 1 P I
459 :     X P7 7 -350 50 250 R 50 50 1 1 P I
460 :     X P8 8 -350 -50 250 R 50 50 1 1 P I
461 :     X P9 9 0 950 250 D 50 50 1 1 P I
462 :     X P10 10 0 -950 250 U 50 50 1 1 P I
463 :     X P11 11 -350 -200 250 R 50 50 1 1 P I
464 :     X P12 12 -350 -350 250 R 50 50 1 1 P I
